Transport Sector Update 2023-2024
Reasonable Travel Allowance Expense Claims Update for 2023-2024
The ATO has released Taxation Determinations for 2023-2024. You can view these rates on the ATO website here
Reasonable travel allowance claims for employee truck drivers in 2023-2024 is:
- $28.75 for Breakfast
- $32.80 for Lunch
- $56.60 for Dinner
Long Distance Driver Update
Road Transport (Long Distance Operations) updated rates for 2023-2024 as of first full pay period in July are:
Grade | Minimum Weekly Pay Rate | Minimum Hourly Drive Rate | Minimum Cents Per Kilometre |
1 | |||
2 | |||
3 | $940.20 | $36.67 | $0.4889 |
4 | $956.80 | $37.32 | $0.4975 |
5 | $968.70 | $37.78 | $0.5037 |
6 | $979.70 | $38.21 | $0.5094 |
7 | $993.90 | $38.76 | $0.5168 |
8 | $1022.80 | $39.89 | $0.5319 |
9 | $1039.90 | $40.56 | $0.5407 |
10 | $1065.70 | $41.56 | $0.5542 |
Major rest break allowance payable when a driver sleeps overnight in a truck has changed to $56.28 for 2023-2024
For more information visit the Fair Work Website.
Road Transport and Distribution Updates
The rate changes for the Road Transport and Distribution Award for 2023-2024 are:
Grade | Minimum Weekly Pay Rate | Minimum Hourly Rate |
1 | $907.70 | $23.89 |
2 | $929.40 | $24.46 |
3 | $940.20 | $24.74 |
4 | $956.80 | $25.18 |
5 | $968.70 | $25.49 |
6 | $979.70 | $25.78 |
7 | $993.90 | $26.16 |
8 | $1022.80 | $26.92 |
9 | $1039.90 | $27.37 |
10 | $1065.70 | $28.04 |
For more information visit the Fair Work Website.
Need more help or information?
Click the link below to contact us at Plus 1.
Open Hours
Monday to Friday
8:00am to 5:00pm
Closed Public Holidays
If you need to get us documents quickly, access remote support, or the MYOB Portal click the button above.