Update to Road Transport Awards
Including Long Distance Operations and Road Transport Distribution Award 2020
Please see below a table summarising the changes to the Road Transport (Long Distance Operations) Award 2020 and Road Transport and Distribution Award 2020 effective from 30th April 2020.
OLD GRADE |
NEW GRADE |
DESCRIPTION FROM AWARD |
RELEVANT AWARD |
– | 1 | NOTE: Grade levels in this award align with equivalent grade levels in the Road Transport and Distribution Award 2020 Grades 1 and 2 are not applicable to the Road Transport (Long Distance Operations) Award 2020 | http://awardviewer.fwo.gov.au/award/show/MA000038 |
– | 2 | ||
1 | 3 | Driver of 2 axle rigid vehicle up to 13.9 tonnes GVM. Capacity up to 8 tonnes. |
|
2 | 4 | Driver of 3 axle rigid vehicle over 13.9 tonnes GVM. Capacity over 8 and up to 12 tonnes. | |
3 | 5 | Driver of 4 axle rigid vehicle over 13.9 tonnes GVM. Driver of rigid vehicle and heavy trailer combination with GCM of 22.4 tonnes or less. Driver of articulated vehicle with GCM of 22.4 tonnes or less. Capacity over 12 tonnes. |
|
4 | 6 | Driver of rigid vehicle and heavy trailer combination with GCM over 22.4 tonnes but not more than 42.5 tonnes. Driver of articulated vehicle with GCM over 22.4 tonnes. Driver of low loader (as defined) with GCM of 43 tonnes or less. |
|
5 | 7 | Driver of rigid vehicle and heavy trailer combination with GCM over 42.5 tonnes but not more than 53.4 tonnes. Driver of double articulated vehicle with GCM 53.4 tonnes or less (includes B-doubles). Driver of low loader (as defined) with GCM over 43 tonnes. |
|
6 | 8 | Driver of rigid vehicle and trailer(s) or double articulated vehicle with GCM over 53.4 tonnes (includes B-doubles). Multi-axle trailing equipment up to 70 tonnes capacity. |
|
7 | 9 | Driver of road train or triple articulated vehicle exceeding 94 tonnes GCM. | |
8 | 10 | Multi-axle trailing equipment. |
Need more help or information?
Click the link below to contact us at Plus 1.
If you need to get us documents quickly, access remote support, or the MYOB Portal click the button above.
Open Hours
Monday to Friday
8:00am to 5:00pm
Closed Public Holidays
Vicpass Pty Ltdis a
CPA Practice
Liability limited by a scheme approved under Professional Standards Legislation
Sentinel Wealth Unit Trust T/As Plus 1 Wealth Advisors (ABN:11 408 695 672) is an Authorised Representative of Sentinel Wealth Managers Pty Ltd
(ABN: 73 108 328 294) AFS Licence 322211 | Financial Services Guide