Transport Award Updates 2020/21
Including Road Transport (Long Distance Operations) and Road Transport and Distribution Award 2020/21
Please see the below table outlining the updated award rates for 2020/21, these come into effect from November 1st 2020.
| Grade | Minimum weekly pay rate | Minimum hourly drive rate | Minimum cents per kilometre |
| 1 | These Grades are not used to classify employees covered by this award | ||
| 2 | These Grades are not used to classify employees covered by this award | ||
| 3 | $828.40 | $32.31 | $0.4308 |
| 4 | $843.70 | $33.90 | $0.4387 |
| 5 | $854.30 | $33.32 | $0.4442 |
| 6 | $864.10 | $34.70 | $0.4493 |
| 7 | $876.70 | $34.19 | $0.4559 |
| 8 | $902.10 | $35.18 | $0.4691 |
| 9 | $917.30 | $35.77 | $0.4770 |
| 10 | $940.00 | $36.66 | $0.4888 |
Major rest break allowance payable when a driver sleeps overnight in the truck remains $40.44 for 2020/21.
| Grade | Minimum weekly pay rate | Minimum hourly drive rate |
| 1 | $798.30 | $21.01 |
| 2 | $818.40 | 21.54 |
| 3 | $828.40 | $21.80 |
| 4 | $843.70 | $22.20 |
| 5 | $854.30 | $22.48 |
| 6 | $864.10 | $22.74 |
| 7 | $876.70 | $23.07 |
| 8 | $902.10 | $23.74 |
| 9 | $917.30 | $24.14 |
| 10 | $940.00 | $24.74 |
If you need to get us documents quickly, access remote support, or the MYOB Portal click the button above.
Open Hours
Monday to Friday
8:00am to 5:00pm
Closed Public Holidays
Contact Us
27 Welsford Street
Shepparton, VIC 3630
T: (03) 5833 3000
F: (03) 5831 2988
Email Us - General Enquiries
Client Queries Email
Vicpass Pty Ltdis a
CPA Practice
Liability limited by a scheme approved under Professional Standards Legislation