Transport Award Updates 2019/20
A version of the updated road transport and distribution award can be found here
Main Short Distance updated rates for 2019/20 are:
Grade | Minimum weekly pay rate | Minimum hourly rate |
1 | $784.60 | $20.65 |
2 | $804.30 | $21.17 |
3 | $814.20 | $21.43 |
4 | $829.20 | $21.82 |
5 | $839.60 | $22.09 |
6 | $849.20 | $22.35 |
7 | $861.60 | $22.67 |
8 | $886.60 | $23.33 |
9 | $901.50 | $23.72 |
10 | $923.80 | $24.31 |
For further updates please refer to our website
If you have any queries or would like any further information regarding this matter, please contact our office on (03) 5833 3000.
Open Hours
Monday to Friday
8:00am to 5:00pm
Closed Public Holidays
If you need to get us documents quickly, access remote support, or the MYOB Portal click the button above.