Key 2025 FY Payroll Tax, STP, TPAR and Superannuation Deadlines
2025FY STP Finalisation due dates:
- Closely held employees – due 30 September 2025
- All other employees – due 14 July 2025
2025FY Taxable Payments Annual Report (TPAR) for contractor payments – due 28 August 2025
Annual Payroll Tax Returns:
- VIC – 21 July 2025
- NSW – 28 July 2025
- QLD – 21 July 2025
- SA – 28 July 2025
- WA – 21 July 2025
- NT – 21 July 2025
| State/Territory | 2024–25 Annual Threshold | 2025–26 Annual Threshold | Official Source |
|---|---|---|---|
| Victoria (VIC) | $900,000 | $1,000,000 – from 1 July 2025 | SRO Victoria |
| New South Wales (NSW) | $1,200,000 | $1,200,000 (unchanged) | Revenue NSW |
| Queensland (QLD) | $1,300,000 | $1,300,000 (unchanged) | Qld Revenue Office |
| South Australia (SA) | $1,500,000 | $1,500,000 (unchanged) | Revenue SA |
| Western Australia (WA) | $1,000,000 | $1,000,000 (unchanged) | Revenue WA |
| Northern Territory (NT) | $1,500,000 | $2,500,000 – from 1 July 2025 | NT Revenue Office (via news) |
Payment of June 2025 Quarter Superannuation – due by 28 July 2025
Open Hours
Monday to Friday
8:00am to 5:00pm
Closed Public Holidays
If you need to get us documents quickly, access remote support, or the MYOB Portal click the button above.