Long Distance Driver Update 2019/20

A version of the updated long distance driver award can be found here
Main Long Distance updated rates for 2019/20 are:
Grade | Minimum weekly pay rate | Minimum hourly drive rate | Minimum cents per kilometre |
1 | $814.20 | $31.75 | $0.4234 |
2 | $829.20 | $32.34 | $0.4312 |
3 | $839.60 | $32.74 | $0.4366 |
4 | $849.20 | $33.12 | $0.4416 |
5 | $861.60 | $33.60 | $0.4480 |
6 | $886.60 | $34.58 | $0.4610 |
7 | $901.50 | $35.16 | $0.4688 |
8 | $923.80 | $36.03 | $0.4804 |
Major rest break allowance payable when a driver sleeps overnight in the truck cabin has been changed to $40.44 for 2019/20.
If you have any queries or would like any further information regarding this matter, please contact our office on (03) 5833 3000.
Open Hours
Monday to Friday
8:00am to 5:00pm
Closed Public Holidays

If you need to get us documents quickly, access remote support, or the MYOB Portal click the button above.




